1st
Addition
| Lot# | Price |
| 1 | $43,000 |
| 2 | Sold |
| 3 | Sold |
| 4 | $49,000 |
| 5 | $49,000 |
| 6 | $49,000 |
| 7 | $45,000 |
| 8 | $45,000 |
| 9 | $49,000 |
| 10 | Sold |
| 11 | $49,000 |
| 12 | $49,000 |
| 13 | Sold |
| 14 | $45,000 |
| 15 | $45,000 |
| 16 | Sold |
| 17 | Sold |
| 18 | $47,000 |
| 19 | $47,000 |
| 20 | Sold |
| 21 | Sold |
| 22 | $45,000 |
| 23 | $45,000 |
| 24 | Sold |
| 25 | Sold |
| 26 | $49,000 |
| 27 | $49,000 |
| 28 | Sold |
| 29 | Sold |
| 299 | $43,500 |
| 300 | Sold |
| 301 | Sold |
| 302 | Sold |
| 303 | $43,500 |
| 304 | Sold |
| 305 | Sold |
| 306 | $43,500 |
| 307 | Sold |
| 308 | Sold |
| 309 | $43,500 |
| 310 | $43,500 |
| 311 | $43,500 |
| 312 | Sold |
| 313 | $43,500 |
| 314 | Sold |
| 315 | Sold |
| 316 | Sold |
| 317 | Sold |
| 318 | Sold |
| 319 | Sold |
| 320 | $43,500 |
| 325 | Sold |
|
2nd
Addition
| Lot# | Price |
| 59 | $55,500 |
| 60 | Sold |
| 61 | Sold |
| 62 | $55,500 |
| 63 | Sold |
| 64 | $55,500 |
| 84 | $55,000 |
| 85 | Sold |
| 86 | $55,000 |
| 87 | $55,000 |
| 88 | $55,000 |
| 89 | $57,000 |
| 90 | Sold |
| 91 | Sold |
| 92 | Sold |
| 93 | $57,000 |
| 94 | $59,000 |
| 95 | Sold |
| 96 | Sold |
| 97 | Sold |
| 98 | Sold |
| 99 | Sold |
| 100 | Sold |
| 101 | Sold |
| 102 | Sold |
| 103 | Sold |
| 104 | Sold |
| 105 | Sold |
| 106 | Sold |
| 107 | Sold |
| 108 | Sold |
| 109 | Sold |
| 110 | Sold |
| 111 | $55,500 |
| 112 | $55,500 |
| 113 | Sold |
| 114 | Sold |
| 115 | $55,500 |
| 116 | $55,500 |
| 117 | Sold |
| 118 | Sold |
| 119 | $55,500 |
| 120 | Sold |
| 121 | Sold |
| 122 | Sold |
| 123 | Sold |
| 124 | Sold |
| 125 | Sold |
| 126 | Sold |
| 127 | $55,500 |
| 128 | Sold |
| 129 | Sold |
| 130 | $55,500 |
| 208 | Sold |
| 209 | Sold |
| 210 | Sold |
| 211 | Sold |
| 212 | Sold |
| 213 | Sold |
| 214 | Sold |
| 215 | Sold |
| 216 | Sold |
| 217 | Sold |
| 218 | $55,500 |
| 219 | Sold |
| 220 | $55,500 |
| 221 | Sold |
| 222 | Sold |
| 223 | $55,500 |
|
3rd Addition
| Lot# | Price |
| 30 | $55,000 |
| 31 | $57,000 |
| 32 | Sold |
| 34 | $57,000 |
| 35 | $57,000 |
| 36 | $55,000 |
| 37 | $59,000 |
| 38 | $59,000 |
| 39 | $59,000 |
| 41 | Parade of Homes |
| 42 | Parade of Homes |
| 43 | $59,000 |
| 44 | Parade of Homes |
| 45 | $57,000 |
| 46 | Parade of Homes |
| 47 | Parade of Homes |
| 48 | $49,500 |
| 49 | $57,000 |
| 50 | Parade of Homes |
| 51 | Parade of Homes |
| 52 | Parade of Homes |
| 53 | $49,500 |
| 54 | $52,000 |
| 55 | $52,000 |
| 56 | $49,500 |
| 57 | $57,000 |
| 58 | $57,000 |
| 224 | Sold |
| 225 | $55,000 |
| 226 | $57,000 |
| 227 | $82,000 |
| 228 | $82,000 |
| 229 | $83,000 |
| 230 | Sold |
| 231 | Sold |
| 232 | Sold |
| 233 | Sold |
| 234 | Sold |
| 235 | $99,000 |
| 236 | $89,000 |
| 237 | Sold |
| 238 | $84,000 |
| 239 | $82,000 |
| 240 | $82,000 |
| 241 | $80,000 |
| 242 | $55,000 |
| 243 | $67,000 |
| 244 | $65,000 |
| 245 | Sold |
| 246 | Sold |
| 247 | Sold |
| 248 | Sold |
| 249 | Sold |
| 250 | Sold |
| 251 | Sold |
| 252 | $49,500 |
| 289 | $45,000 |
| 290 | $45,000 |
| 298 | $45,000 |
|